BeoLine EU MKII / BeoLine 2
| Product : | BeoLine EU MKII / BeoLine 2 |
|
| Produced from : | 2006 - Present | |
| Designed by : | ———————– | |
| Finish : | Black | |
| Desirability : | 4 |
BeoLine is a wireless telephone base station designed especially for Bang & olufsen’s range of BeoCom handsets. It links the handset, or handsets, to an external telephone line. BeoLine acts as a simple PBX routing calls to connected handsets. It can also provide an internal intercom system.
Replacing the BeoLine PSTN, the BeoLine EU MKII was introduced in 2006 and permitted a total of up to eight DECT/GAP appliances to be connected together within a home telephone network, in comparison to BeoLine PSTN’s original specifications which allowed only six.
A large-capacity common Phonebook may be shared between BeoCom system handsets and the BeoLine base station.
The BeoLine EU MKII will function only with the BeoCom 2 MKII, the BeoCom 6000 MKII and BeoCom 5 telephone handsets.

BeoLine EU MK II V1.0 types:
| Market | Type no. | Intro year | Last sold |
| Australia | 1130 | 2006 Q1 | |
| Austria | 1131 | 2006 Q1 | |
| Bahrain | 1132 | 2006 Q1 | |
| Belgium | 1133 | 2006 Q1 | |
| Denmark | 1134 | 2006 Q1 | |
| Finland | 1135 | 2006 Q1 | |
| Former USSR | 1133 | 2006 Q1 | |
| France | 1136 | 2006 Q1 | |
| Germany | 1137 | 2006 Q1 | |
| Greece | 1138 | 2006 Q1 | |
| Holland | 1139 | 2006 Q1 | |
| Hong Kong | 1140 | 2006 Q1 | |
| Hungary | 1138 | 2006 Q1 | |
| Italy | 1141 | 2006 Q1 | |
| Iceland | 1134 | 2006 Q1 | |
| Lebanon | 1136 | 2006 Q1 | |
| Luxemburg | 1133 | 2006 Q1 | |
| New Zealand | 1142 | 2006 Q1 | |
| Norway | 1135 | 2006 Q1 | |
| Poland | 1133 | 2006 Q1 | |
| Portugal | 1134 | 2006 Q1 | |
| Russia | 1143 | 2006 Q1 | |
| Singapore | 1144 | 2006 Q1 | |
| Slovenia | 1138 | 2006 Q1 | |
| South Africa | 1133 | 2006 Q1 | |
| Spain | 1138 | 2006 Q1 | |
| Sweden | 1145 | 2006 Q1 | |
| Switzerland | 1146 | 2006 Q1 | |
| United Kingdom | 1132 | 2006 Q1 |
